Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
FULLER | ||
RachelC,C,P,P,P,P | born 1764, Halifax, Halifax Co., VA | died Bef Mar 11, 1833, Henry Co., VA |
Raleigh W.C | born Oct 1825, Pittsylvania Co., VA | |
Ralph G.C | born 1845, Pittsylvania Co., VA | |
Ralph S.C | born Apr 9, 1817, Pittsylvania Co., VA, America | |
Ramon TrentC | ||
Rawley H. (Dr.)S,C | born Aug 1879, Pittsylvania Co., VA | |
Raymond TerrellC,P,P | born Oct 29, 1914, Bodcaw, Nevada Co., AR | died Dec 19, 1998, Paris, Lamar Co., TX |
RebeccaC | born 1832, AL | |
Rebecca C.C,C,P,P | born Jun 1876, Pittsylvania Co., VA | |
RhodaC | ||
RichardC,C,P,P,P,P | ||
RileyC | born 1835, AL | |
RobertC | ||
Robert E.C | born 1853-1854, GA | |
Robert HenryC | born Jul 16, 1921, Pittsylvania Co., VA | died Jul 22, 1994, Pelham, Rockingham Co., NC |
Robert L.C | born 1867 | |
Robert L.C | born 1864, GA | |
Robert LeeC,C,P,P,P,P,P | born Jul 6, 1886, Axton, Henry Co., VA | died Oct 8, 1961, Pelham, Rockingham Co., NC |
Robert PeterC | born Feb 23, 1877 | |
Robin L.C | born 1851, GA | |
Rosa L.C | born 1875 | |
Rosa L.C | born Dec 1885, Pittsylvania Co., VA | |
RosalineC | born May 10, 1903, NC | |
Roy ClevelandC,C | born Apr 17, 1906, Axton, Pittsylvania Co., VA | died Jun 19, 2006, Roman Eagle Nursing Home, Danville, VA |
Roy Mastern, Jr.C | born Feb 3, 1931, Leaksville, Rockingham Co., NC | died Dec 20, 2022, Friendship Health & Rehab. Ctr., Roanoke, VA |
Roy Mastern, Sr.S,C,P | born Sep 13, 1904, Dry Fork, Pittsylvania Co., VA | died Feb 2, 1969, Morehead Mem. Hosp., Eden, NC |
Rufus K.C | born 1854, VA | |
Rufus WardC | born Jan 23, 1885, Callands, Pittsylvania Co, VA | died Feb 13, 1970, Roman Eagle Nursing Home, Danville, VA |
SalinaP,P | born 1825, Pittsylvania Co., VA | |
Sallie CatherineC,P | born Apr 13, 1905, Hampton, VA | died Dec 2, 1940, Dixie Hosp., Hampton (city), VA |
SallyC | born 1853, Paulding Co., GA | |
Sally AnnC | born 1843, Paulding Co., GA | |
SamuelC,C,P,P,P,P | ||
SamuelC | born 1884 | |
Samuel MiltonC,P | born Feb 17, 1861, Gordon Co., GA | died Apr 30, 1920 |
Samuel OvertonC,P,P,P,P | born 1826, Pittsylvania Co., VA | died Jun 27, 1864, TN |
Sara FrancesS,C,C | born Nov 1, 1840, Pittsylvania Co., VA | died Apr 16, 1922, Pocahontas, Randolph Co., AR |
Sara TalulaC | born May 16, 1916, Waco, McLennan Co., TX | died Jul 21, 2003, Clovis, Curry Co., NM |
SarahC,C,P,P,P,P,P,P,P,P | born Bef 1788, Pittsylvania Co., VA | bur. Wells Plantation Cem., Grady, VA |
SarahC,P,P | born 1760, Granville Co., NC | |
SarahC | ||
SarahC | ||
SarahC | born 1800, NC | |
Sarah AnnC | born Dec 14, 1784, Randolph Co., NC | |
Sarah B.C | born 1866, GA | |
Sarah ElizabethP | born Dec 1859, VA | |
Sarah F.C | born 1848, Paulding Co., GA | |
Sarah FrancesC,C,P,P | born Jul 14, 1844, VA | |
Sarah FrancesC,P,P,P,P | born 1824, Franklin Co., VA | died Aft 1859, Franklin Co., VA |
Sarah JaneC | born 1850, AL | |
Sarah JosephineC | born May 15, 1859, Sugar Valley, Gordon Co., GA | died Feb 23, 1933, McLean, Gray Co., TX |
Sarah NancyS,C,C | born 1774, NC | died Dec 2, 1843, Laurens District, SC |
SerenaC,C | died Bef Dec 22, 1943 | |
Sim LorenzoC,P | born Jul 16, 1868, AR | died Dec 7, 1931 |
SimonC | born 1848, Paulding Co., GA | |
SolomanC | ||
SolomanC | born Abt Jan 1860, GA | |
Soloman IIC,P,P | born 1737, Bertie Co., NC | |
Soloman IIIC,P | born Jun 26, 1776, Granville Co., NC | |
Soloman IVC | born 1797, Granville Co., NC | |
Soloman JuniorC,C,P | born Mar 16, 1923, Axton, Pittsylvania Co., VA | died Feb 25, 2008, Martinsville Hos., Martinsville, VA |
Solomon IC,P,P,P,P,P | born 1703, Isle of Wight Co., VA | died Feb 1777, Granville Co., NC |
Solomon Lee, Jr.C,C | born Jul 1863, Pittsylvania Co., VA | |
Solomon Lee, Sr.C,P,P,P,P,P,P | born 1820, VA | died 1904 |
SophieC,P,P,P | born Abt 1818, NC | died Bef 1870 |
Sophronia AnnC | born Abt 1841, GA | |
SpiveyC | ||
StellaC | born 1899, GA | died Nov 27, 1986, Floyd Co., GA |
Steven GrantC | born Jan 2, 1938, Rockingham Co., NC | died Jan 13, 2020, Rockingham Co., NC |
Stonewall J.C | born 1869 | |
SusanC | born 1848, VA | |
SusanC | born 1829 | |
Susan DianneC | ||
SusannahC,C,P,P,P,P,P,P,P | born Oct 1835, Pittsylvania Co., VA | died Abt 1905 |
SusannahC,C,P,P,P | born 1792, Callands, Pittsylvania Co, VA | died Apr 1, 1876, Pittsylvania Co., VA |
Susannah ElizabethS,C,P,P,P | born Nov 7, 1838, Pittsylvania Co., VA | died Oct 3, 1917, Fairmount, Gordon Co., GA |
Susannah W.C | born 1837, VA | |
TamarC | born 1756 | |
TarlingtonC | born 1838, GA | |
Taylor LeeS,C,C,C,P,P,P,P,P,P,P,P,P,P,P | born Nov 1849, Callands, Pittsylvania Co, VA | died 1902, <Fuller Cem., Callands, VA> |
TemperanceC,P | born 1797, NC | died Bef 1870 |
Temperance A.C | born 1823, TN | |
Thelma BeatriceC | born 1907, VA | died 1910, <Highland Burial Pk., Danville, VA> |
TheresiaP,P | born 1851, Franklin Co., VA | |
ThomasP | ||
ThomasC | ||
ThomasC | born 1862, VA | |
Thomas H.C,P,P,P,P | born May 1850, VA | |
Thomas LeeC | born Oct 13, 1891, Callands, Pittsylvania Co, VA | died Jul 6, 1949, Pittsylvania Co., VA |
Thomas OliverC | born 1833 | |
Thomas, Jr.C | born Apr 1761, St. Andrew's Par., Berkeley Co., SC | |
Thomas, Sr.C,P | ||
Thomas, Sr.S,S,C | born Aug 25, 1727, St. Andrew's Par., Berkeley Co., SC | |
TimothyC,P,P,P | born 1722 | died Abt 1767, Bute Co., NC |
TimothyC,C,P,P,P | born 1790, VA | died Sep 11, 1864 |
TimothyP | ||
Timothy NormanC | ||
Tommy WilliamC | ||
Ual AustinS,C | born Mar 6, 1920, Bodcaw, Nevada Co., AR | died Mar 31, 1994, El Dorado, Union Co., AR |
Valera AnnC,P,P,P,P | born 1839-1840, Pittsylvania Co., VA | |
Valerie Ann | born Apr 2, 1955 | died Dec 6, 2014, <Skyvue Mem. Gdns., Mansfield, TX> |
VincentC | born 1838 | |
VirginiaC | born 1907, NC | |
VirginiaC | born 1848, NC | |
Virginia MaudeC,C | born Oct 15, 1916, Axton, Henry Co., VA | died Dec 16, 2000, Danville, Pittsylvania Co., VA |
Vitesus D.C | born 1853, VA | |
Waddy ThomasC | born 1841, Pittsylvania Co., VA | died Aft 1908 |
Walter GreenC,P,P,P,P | born Mar 28, 1868, Pittsylvania Co., VA | died Jan 25, 1940, St. Vincent's Hosp., Norfolk, VA |
WarrenC,C | born 1795, Granville Co., NC | |
WashingtonC | born Oct 13, 1781, St. Andrew's Par., Berkeley Co., SC | |
WesleyC | born Jun 20, 1818, Granville Co., NC | died Nov 26, 1886, Granville Co., NC |
WhitmarshC | ||
WilliamS,S,C | born 1790, Randolph Co., NC | died May 2, 1842 |
WilliamC | born 1827, NC | |
WilliamC | ||
WilliamC | ||
WilliamC | born 1869, Pittsylvania Co., VA | |
William (Gov.)C,P,P | born 1610, England, Europe | died Bef Jul 10, 1695, St. Andrew's Par., Berkeley Co., SC |
William BrittonC,P,P,P,P,P | born 1822-1826, Franklin Co., VA | died Franklin Co., VA |
William ByronC | born 1893 | |
William CarltonC | born Apr 9, 1906, Pittsylvania Co., VA | died Oct 13, 1948, Pittsylvania Co., VA |
William G.C | born 1847, VA | |
William GeraldC | ||
William H.C,P | born Mar 24, 1839, Habersham Co., GA | died Dec 10, 1910, Athens, Clarke Co., GA |
William HenryC,C,P | born Jan 30, 1853, Franklin Co., VA | died Mar 22, 1920, Union Hall, Franklin Co., VA |
William IIC,P,P,P,P | born 1673, Isle of Wight Co., VA | died Aug 30, 1731, Charleston, SC |
William IIIC,P,P | ||
William IVC | ||
William JamesC | born Oct 1, 1826, TN | |
William JosephS,S,C,C,P | born Aug 17, 1881, Pittsylvania Co., VA | died Jun 22, 1971, Roman Eagle Nursing Home, Danville, VA |
William L.C | born Dec 1841, Pittsylvania Co., VA | |
William RobertC | born Dec 5, 1909, Danville, Pittsylvania Co., VA | died Sep 19, 1991, Raleigh, Wake Co., NC |
William WilsonC | born 1860, Van Zandt Co., TX | |
WillieC | born 1878 | |
Willie ArcherC | born Dec 28, 1889, TX | died Sep 7, 1972, Brownwood, Brown Co., TX |
Willis H.C | born 1877, Pittsylvania Co., VA | |
Wilmer RayC | born Aug 19, 1918, Bodcaw, Nevada Co., AR | died Jul 14, 1974, El Dorado, Union Co., AR |
YoungC | ||
ZachariahC,P,P,P,P,P,P,P,P,P,P | born 1755, Granville Co., NC | died Dec 19, 1834, Callands, Pittsylvania Co, VA |
ZachariahC,C,P,P,P,P | born 1806, VA | died Mar 6, 1889 |
ZachariahC | born 1846 | |
Zebulon B.S,C | born May 1850, Meriwether Co., GA | died May 1915, <Friendship Prim. Bapt. Ch. Cem., Paulding Co., GA> |
Zella C.C,P,P,P,P,P,P,P | born Apr 1, 1824, NC | died Feb 12, 1892, Wills Point, Kaufman Co., TX |
ZillaC | born 1855, TN | |
ZillaC | born 1873 | |
ZillaC,C | born 1784, Granville Co., NC | died 1850, Calloway Co., KY |
FULP | ||
Linda | ||
Michael DavidS | ||
Violet IreneC | born Dec 29, 1921, Surry Co., NC | died Dec 4, 2019, NC Bapt. Med. Ctr., Winston-Salem, NC |
FULTON | ||
Emma A.C | born 1859, VA | |
Frances ElizabethP | born Dec 22, 1853, York Co., SC | died Jul 15, 1911, Greenville, SC |
James BuchananC | born Nov 22, 1856, Vance, Pittsylvania Co., VA | died Apr 25, 1925, Bachelors Hall, Pittsylvania Co., VA |
James W.C | born 1888 | |
Julia S.C | born 1855, Pittsylvania Co., VA | |
Laura MarthaC | born Jun 6, 1888, Tunstall, Pittsylvania Co., VA | died Jun 13, 1980, Danville Hosp., Danville, VA |
Lucy W.C | born Oct 4, 1857, Pittsylvania Co., VA | died Mar 20, 1891 |
Mary Elizabeth | ||
Mary J.C | born Dec 1861, Pittsylvania Co., VA | died Dec 1868, Pittsylvania Co., VA |
Mildred Elizabeth AnnC,C,P,P,P,P | born Oct 8, 1849, Pittsylvania Co., VA | died Sep 5, 1898, Pittsylvania Co., VA |
NancyC | ||
Permelia J.C,C | born Abt 1851, Pittsylvania Co., VA | |
Smith ColemanS,P,P | born 1825-1827, VA | died Bef Jun 5, 1900 |
FUNDERBURK | ||
WilliamC | died Bef 1931 | |
FUQUA | ||
Bessie M.P,P | born Oct 23, 1909, Draper, Rockingham Co., NC | died Jul 4, 2007, Eden, Rockingham Co., NC |
HildaC | born Feb 11, 1912, Leaksville, Rockingham Co., NC | died Dec 12, 2005, <Danview Cem., Eden, NC> |
Lawrence M.C | born 1883, VA | |
Mary AnnC,C,P,P,P,P,P,P,P | born Oct 14, 1878, Rockingham Co., NC | died Mar 6, 1951, Leaksville, Rockingham Co., NC |
Nannie BeatriceC,P,P,P | born 1891-1892, NC | |
Richard LoganP | born Sep 1839, NC | |
Thelma LouiseC | born Apr 3, 1927, Leaksville, Rockingham Co., NC | died Apr 7, 2022, <Ridgeview Mem. Gdns., Eden, NC> |
FURLOW | ||
CarlC | born May 1887, GA | |
CarrieC | born Cir 1867, GA | |
Charles TimothyC,P,P,P,P | born Apr 15, 1842, Bibb Co., GA | died Sep 4, 1919, Clarkesville, Habersham Co., Georgia, USA |
EugeneC | born Dec 1885, GA | |
Felder Meriwether (Cpt.)C | born May 22, 1880, Americus, Sumter Co., GA | died Mar 5, 1935, <Arlington Nat. Cem., Arlington, VA> |
Floyd CharlesC | born Apr 9, 1877, Americus, Sumter Co., GA | died Apr 26, 1923, Manhattan, NY |
Hal LivingstonC | born Jul 27, 1888, Atlanta, Fulton Co., GA | died May 5, 1962, <Oakland Cem., Gaffney, SC> |
William MeriwetherC | born Sep 21, 1882, Americus, Sumter Co., GA | died Nov 2, 1962, Albany, Dougherty Co., GA |
FURR | ||
Anna LouiseC | born Nov 30, 1924, Schoolfield, Pittsylvania Co., VA | died Nov 30, 1924, Schoolfield, Pittsylvania Co., VA |
Doris AngelineC | ||
FrancesC | ||
FranklinC | born Jan 14, 1940, Danville, Pittsylvania Co., VA | died Apr 17, 1942, Pittsylvania Co., VA |
Frederick SagerC | ||
Henry WilliamP | born Jan 5, 1876, Concord, Cabarrus Co., NC | died Oct 24, 1943, Concord, Cabarrus Co., NC |
John T., Jr.S | born 1927 | |
Margaret VirginiaC | ||
Owen LeeC | ||
Richard HenryC,C | born Jul 27, 1949, Danville, Pittsylvania Co., VA | died Apr 9, 2004, Danville, Pittsylvania Co., VA |
Robert FranklinC,C,P,P,P | born Apr 18, 1896, Concord, Cabarrus Co., NC | died Sep 27, 1971, Danville, Pittsylvania Co., VA |
Robert HenryC,C,P | born Jun 12, 1926, Danville, Pittsylvania Co., VA | died Mar 1, 1968, Danville, Pittsylvania Co., VA |
Thomas EugeneS,C,C | born Nov 7, 1934, Burlington, Alamance Co., NC | died Aug 10, 2012, Danville, Pittsylvania Co., VA |
FURROW | ||
Clara Virginia | ||
William RandolphC | born Jul 5, 1904, Montgomery Co., VA | died Dec 24, 1989, Radford (city), VA |
FURST | ||
Hildegard Karolina |
Home | Table of Contents | Surnames | Name List
This website was created Nov 1, 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by Jim @ CottageHill.com (remove spaces to send)