Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
KALLAHER | ||
Katherine LaurieneC | born Jan 23, 1932 | died Oct 20, 2006 |
Matthias PaulC,P,P | born Jun 5, 1905 | died Jul 20, 1979 |
born Oct 11, 1938 | ||
KALLAM | ||
Mary A.P | born Jul 31, 1877 | died Apr 26, 1918 |
NaomiP | born May 3, 1920 | died Nov 27, 2005 |
born Jun 23, 1927 | ||
KARN | ||
Leroy DavisC | born Dec 6, 1892 | died Apr 16, 1967 |
KARSTEDT | ||
Eveline AnnC | born Oct 18, 1924 | died Nov 21, 1985 |
KASEY | ||
Maggie LeeP | born Jul 4, 1898 | died Jul 5, 1971 |
KATHON | ||
RubyC | born Oct 9, 1930 | died Aug 10, 2014 |
KATORSKY | ||
Herman AugustaS,C | born Nov 10, 1895 | |
KEADLE | ||
Ethel MaeC | born Abt 1916 | |
KEARBY | ||
JudithP,P | born 1770 | |
KEARNS | ||
Waldeen ColtraneC | born May 3, 1929 | died Apr 16, 2019 |
KEATON | ||
Addie LouS,C | born Apr 18, 1897 | died Nov 8, 1962 |
KEATTS | ||
David ClarkP | born Nov 8, 1820 | died Apr 10, 1907 |
David ThomasP | born Nov 18, 1888 | died Apr 22, 1957 |
Landon ArcherC | born Jul 23, 1913 | died Dec 8, 1996 |
Melissa JamesC,P,P,P,P,P | born May 9, 1860 | died Jul 5, 1928 |
KEELER | ||
James BernardC | born 1912 | |
John EllisC | born 1886 | died Bef 1921 |
NormaC | born 1914 | |
Wilma ElizabethC | born 1910 | |
KEELING | ||
SusannahP | ||
KEEN | ||
DanielP | born 1841 | |
Joseph Daniel, Sr.P | born 1875 | |
LeslieC | born Apr 1896 | |
Mary HemphreysP | born Dec 25, 1813 | died Jun 12, 1892 |
Mattie AliceS | born Jan 18, 1921 | died Jul 2, 2017 |
Nannie EstelleC,P,P,P,P | born Mar 4, 1897 | died Dec 30, 1959 |
Rosa AnnaP | born May 1879 | |
RoyC | born Sep 1893 | |
William P.C,P | born May 4, 1869 | died Bef Jun 6, 1900 |
KEENER | ||
Fannie LeeC | born Dec 3, 1856 | died Nov 2, 1952 |
KEESEE | ||
Daniel ColemanC | born Mar 11, 1884 | died Jun 12, 1963 |
Isaac A.P | born Sep 1841 | |
James BerthalS | born Jun 17, 1927 | died Nov 10, 1988 |
KEETON | ||
Ariella AnnP | born Apr 1865 | |
KEGLEY | ||
Mildred DeanC | born 1927 | died Mar 14, 2015 |
KEITH | ||
born Cir 1973 | ||
KELLAM | ||
born Cir 1967 | ||
KELLER | ||
Chris ColeC | born Apr 16, 1895 | died Jun 3, 1978 |
Emma MargaretC,P,P | born Mar 8, 1900 | died Oct 10, 1980 |
Evelyn N.C | born 1906 | |
George WilliamC,P,P | born Mar 23, 1869 | died Dec 30, 1939 |
KELLEY | ||
Floyd HansonC | born Mar 29, 1912 | died Jul 23, 1991 |
George William, Jr.P | born Aug 7, 1845 | died Jan 20, 1925 |
Jenty EugeneS,C | born Dec 16, 1875 | died Jun 6, 1938 |
KELLY | ||
Anson HolmesP | born Apr 8, 1871 | died Mar 6, 1944 |
Belle M.C | born Oct 14, 1863 | died Apr 28, 1945 |
Catherine M.C | born Nov 24, 1859 | died Nov 21, 1931 |
Charles StuartC | born Dec 21, 1918 | died Apr 22, 1957 |
born Jan 19, 1936 | ||
Harry RossC,P | born Jan 9, 1907 | died Mar 20, 1994 |
J. PerryC | born 1862 | died Jan 1, 1950 |
James WilliamC,P | born Jul 4, 1878 | died Dec 24, 1949 |
John PerryC,P,P,P,P | born 1827 | |
Ophelia A.C,P,P,P,P | born Dec 10, 1902 | died Dec 1980 |
RufusS,C | born Sep 1, 1857 | died Jan 26, 1930 |
William C.C | born 1855 | died Sep 30, 1923 |
KELSEY | ||
Harriett SaltzberryC,P | born Mar 18, 1822 | died Jul 11, 1903 |
KEMP | ||
Arvin ForestS,S | born Jan 15, 1920 | died Sep 1, 1976 |
Buford ArrisC | died Oct 6, 1960 | |
KEMPLETON | ||
Martha S.P | born Jan 1877 | |
KENDLER | ||
Anne BelleC,P | born Dec 7, 1883 | died Nov 4, 1938 |
Mary AdelaideS,C | born Aug 1, 1907 | died Feb 6, 1994 |
Thomas N., Jr.P,P | born Jun 1885 | |
Thomas N., Sr.P | born Jan 1857 | |
KENDRICK | ||
Allen RichardsonP | born Jun 21, 1933 | died Mar 20, 2007 |
Arthur PaulC,P,P,P,P,P,P,P,P,P,P,P | born Mar 9, 1890 | died Jun 17, 1974 |
Bennie GreenP,P | born Jun 2, 1884 | died Apr 14, 1971 |
BerdyC | born Sep 6, 1875 | |
Bryan DwayneC | born Dec 2, 1967 | |
Claude SwansonP,P | born Aug 5, 1894 | died Dec 20, 1980 |
Cynthia KayeS,S,C,C | born Dec 9, 1957 | died May 8, 2020 |
Cynthia MarieC | born Feb 18, 1977 | died Apr 27, 2009 |
Dewey GeorgeS,C,P | born Sep 30, 1905 | died Nov 15, 1985 |
Earl GarfieldC | born Sep 23, 1929 | died Aug 13, 2006 |
Effie LemmaP | born Dec 6, 1899 | died Jun 23, 1989 |
Elmer HildredS,C | born Aug 27, 1933 | died Aug 23, 1985 |
GilmoreC | born Jul 23, 1873 | |
GladysC | born Feb 2, 1935 | died Jan 19, 2022 |
Glen GarnettS,C | born Oct 30, 1953 | died Sep 18, 2016 |
Harden W.S,C | born 1845 | |
Ida LeeC | born Dec 1869 | |
Jerry WayneS,P | born Jan 30, 1947 | |
Jessie WrightS,C | born Jul 28, 1928 | died Jan 23, 2013 |
John KermitC,P,P,P,P,P | born Apr 24, 1930 | died Jun 10, 2006 |
Joseph WhittleS,C | born May 30, 1944 | died Feb 29, 2016 |
born Aug 17, 1965 | ||
Lloyd KeenC | born Sep 19, 1928 | died Jan 5, 1995 |
LouiseC,C | born Abt 1932 | |
Louise MarieC,P,P,P | born Sep 17, 1936 | died Nov 11, 2021 |
Mae ByrdS,C,P,P,P,P,P,P,P | born May 11, 1931 | died May 11, 2007 |
Mark Hershel | ||
Mary MagdaleneP,P | born Nov 30, 1872 | |
born Feb 13, 1942 | ||
Nannie RichardsonP,P | born Feb 1, 1917 | died Aug 3, 1999 |
Noah GreenS,C | born May 30, 1897 | died Jun 2, 1972 |
Obie RichardsonS,C | born Feb 15, 1932 | died Apr 2, 2000 |
Paulina A.C,P | born 1824 | |
Peggy AnnC,P,P | born May 5, 1939 | died Jan 25, 2000 |
Posey JustusC | born Aug 8, 1932 | died Oct 4, 2008 |
Roosevelt MontaqueP,P | born Mar 26, 1902 | died Jan 27, 1983 |
Samuel PaulS,S,C | born Jun 28, 1922 | died Feb 5, 2010 |
Terry AllenP | born Mar 28, 1958 | died Jul 21, 2007 |
Vincent AsterS,C | born Nov 17, 1923 | died Jul 29, 1994 |
William OliverS,C | born Jan 26, 1921 | died Apr 16, 1986 |
William ThomasP,P,P,P | born Dec 10, 1886 | died Sep 18, 1974 |
KENDRICKS | ||
Cora B.C,P,P | born Oct 26, 1903 | died Jul 1, 1983 |
KENNEDY | ||
Elbert WilliamC | born Jan 16, 1898 | died May 8, 1968 |
Flora LeeC,P,P,P | born Jun 24, 1892 | died Apr 12, 1970 |
SarahC | born Apr 3, 1849 | died Mar 19, 1882 |
KENNON | ||
Jesse LeeC | born Oct 4, 1921 | died Mar 19, 2017 |
KENT | ||
Beulah RussellC | born 1887 | |
Frank LeeS,C | born Jul 15, 1912 | died Apr 19, 1982 |
Mary RuthC | born Mar 13, 1923 | died Jul 31, 1996 |
Stephen LouisC | born Nov 7, 1914 | died Sep 5, 1982 |
KERNER | ||
Raphelius B.C | born 1881 | |
KERR | ||
William W.C | born Mar 27, 1865 | died Jul 7, 1938 |
KESTER | ||
Harry BuckiusP | born Jun 5, 1876 | died Jan 4, 1955 |
Isabel AmeliaC,P | born Dec 3, 1902 | died Jan 9, 2004 |
Julian Buckius, Jr.C | born Jul 18, 1942 | died May 19, 2019 |
Julian Buckius, Sr.P | born Apr 14, 1905 | died Jun 1, 1971 |
KEY | ||
Fanny MaeC | died May 3, 1909 | |
KEYS | ||
Joseph Carlton, Sr.C | born Mar 9, 1941 | died Jan 30, 2002 |
KICENSKI | ||
Ellen IolaC | born 1922 | |
Reva LorineC | born 1925 | |
William F.C | born Jan 1, 1890 | died Jan 1929 |
KIDD | ||
Betty AnnC | born Jan 16, 1936 | died Oct 14, 2022 |
Jennie LeeC | born Sep 10, 1910 | died Apr 11, 1956 |
Thomas JeffersonP | born Mar 9, 1896 | died Jun 20, 1979 |
born Aug 15, 1956 | ||
KIMBALL | ||
Fannie JeanetteP | born Jun 9, 1896 | died May 24, 1973 |
James C.C | born Mar 28, 1925 | died Mar 2, 2018 |
KIMBRELL | ||
born Cir 1943 | ||
Joye JuaniceC | born May 27, 1932 | died Jul 26, 2013 |
KINCAID | ||
LeonaC | born Jun 7, 1911 | died Dec 14, 1935 |
LuellaC | born Dec 24, 1888 | died Mar 4, 1972 |
KING | ||
Annie MaeP | born 1863 | died Bef Apr 28, 1910 |
Charles MarionS,S,C | born Jan 13, 1930 | |
Earl E.C | born Sep 14, 1926 | died Oct 7, 2023 |
FrancesP | born 1812 | |
born Jan 22, 1947 | ||
JackS | ||
MargaretC,P | born Jan 13, 1924 | died Mar 18, 2002 |
Mary HelenP | born Jan 10, 1780 | died Apr 1, 1850 |
Nora ElizabethP | born Jan 1, 1896 | died Jan 28, 1940 |
Peggy GloriaS,C | born Dec 6, 1928 | |
Susan JaneP | born 1816 | |
Terry EarlC | born Mar 19, 1949 | died Oct 12, 2010 |
Van R.C | born Jan 5, 1900 | died Oct 10, 1975 |
William W.C | born 1906 | |
KINION | ||
Orville FrederickS,C | born Oct 1, 1906 | died Aug 6, 1986 |
KINNARD | ||
Gabriel CannonC | born Sep 11, 1860 | died Oct 17, 1931 |
George GarnerC,P | born 1834 | |
KINNEY | ||
Clyde LancasterS | born Oct 10, 1920 | died Feb 10, 1994 |
KINSLEY | ||
Sarah MaudeC | born Aug 26, 1902 | died Dec 19, 1993 |
KIRBY | ||
ChristopherC | born 1828 | |
E. J.C | born 1841 | |
EmilyC | born 1837 | |
Gloria HoyC | born Oct 9, 1924 | |
JeremiahS,C | born 1799 | |
Julia LouiseC,P,P,P,P,P | born Sep 16, 1874 | died Mar 12, 1919 |
LemuelC | born 1839 | |
Mary E.C,P | born Abt 1907 | |
NewtonC | born 1835 | |
SarahC | born 1845 | |
KIRCHNER | ||
OrlandoC | born Aug 22, 1905 | died Sep 1981 |
KIRK | ||
Claude HamiltonP,P | born Dec 28, 1888 | died Mar 16, 1975 |
Gladys HazelS,C | born Dec 17, 1911 | died Oct 17, 2000 |
KIRKBRIDE | ||
Charles FellC | born Jan 21, 1915 | died Apr 16, 1999 |
KIRKS | ||
Adam ClaytonC | born Jun 16, 1969 | died Jul 24, 2014 |
Christopher DanielP | born Oct 13, 1879 | died Dec 25, 1952 |
Claude SmithP | born May 22, 1898 | died Sep 11, 1965 |
Eliza AnnC | born Apr 8, 1859 | |
Ernest RaymondC,P,P,P | born Jun 22, 1912 | died May 4, 1971 |
Frank RaymondS,C | born May 17, 1898 | died Mar 4, 1978 |
Harry LeeC | born May 15, 1927 | died Mar 8, 2007 |
Hazel GurnellC,P,P | born Nov 8, 1931 | died Sep 8, 1996 |
James HenryC | born Oct 2, 1922 | died Jan 24, 1980 |
James WhitfieldP | born Oct 7, 1909 | died Apr 6, 1987 |
Joseph OsborneC | born May 27, 1902 | died Aug 1984 |
Julia F.P,P | born Oct 11, 1882 | died Nov 1, 1966 |
Mary LabendaC,P,P | born 1849 | died Bef Oct 1, 1931 |
Mildred GailC,P | born Jul 17, 1948 | died Jul 2, 2021 |
MinnieP | born 1886 | |
Posie EdwardC | born 1916 | died 1985 |
Raymond ClaytonC,P | born Apr 5, 1943 | died Dec 28, 2010 |
RobertC | born 1852 | |
S | born Aug 18, 1937 | |
Samuel AdamP | ||
Samuel RichardS,C,P | born 1821 | |
Susannah JaneC | born Aug 22, 1855 | died Nov 10, 1939 |
Thomas JacksonC,P,P | born Dec 20, 1868 | died Feb 10, 1927 |
KITCHENS | ||
UnknownS,C | ||
KITTRELL | ||
John Cabeen, Jr.S,C | born Sep 10, 1924 | died Apr 11, 2005 |
John Cabeen, Sr.C,P,P,P | born Jul 6, 1886 | died Jun 25, 1964 |
Patsy ElizabethC | born Nov 10, 1921 | died Jul 21, 2012 |
KIVETT | ||
born Mar 23, 1955 | ||
KIZER | ||
Eula GalvesterC,P | born Feb 13, 1907 | died Jan 21, 2001 |
KLEMMER | ||
Anna PearlC | born Feb 5, 1921 | died Nov 15, 1999 |
KLUTTZ | ||
Laura AnnP,P | born Sep 7, 1873 | died Feb 15, 1960 |
KNAPP | ||
AnnieC | born Feb 14, 1901 | died Jun 10, 1981 |
KNICELY | ||
Georgia DorisP | born Mar 18, 1906 | died Jul 21, 2001 |
KNICK | ||
Lillie Mae | born May 1, 1951 | died Oct 19, 2022 |
KNIGHT | ||
VirginiaC | born 1891 | |
KNOTTS | ||
born Apr 9, 1953 | ||
KNOWLES | ||
David Early, Jr.C | born Feb 11, 1931 | died Apr 15, 1970 |
David Early, Sr.S,C,P,P,P | born Oct 28, 1889 | died Jul 28, 1957 |
GarnetC | born 1917 | died 1917 |
GlenC | born 1916 | died 1916 |
Ida McKinleyC | born Feb 14, 1905 | died Aug 12, 1990 |
Roy EugeneS,S,C | born May 31, 1918 | died Jan 13, 2010 |
William LawrenceP | born Oct 10, 1865 | died May 12, 1921 |
KOCH | ||
Sophia A.C,P | born 1891 | |
SophieP | ||
KOENIG | ||
Dolly ChristineC | born Feb 7, 1916 | died May 25, 2003 |
KOGER | ||
Curtis RandolphC | born Mar 20, 1920 | died Dec 22, 2006 |
Wendell LeeS | born Mar 1, 1930 | died Aug 25, 2003 |
William NolenS | born Feb 19, 1923 | died Oct 21, 2012 |
KOPECKY | ||
Cyril W.C | born Jun 7, 1892 | died Mar 31, 1980 |
KRALL | ||
Ann | ||
KREBS | ||
John Hamilton, Sr. | born Dec 31, 1925 | |
KRESGE | ||
born Sep 14, 1930 | ||
KROG | ||
Gregory Charles | born Jul 22, 1938 | died Nov 4, 2001 |
KULBETH | ||
Ruby MaeC,P | born Oct 30, 1898 | died Oct 4, 1985 |
KVETON | ||
Rexall Gilbert, Sr.S,S,C | born Sep 2, 1912 | died Sep 16, 1994 |
KYRISS | ||
Dorothy AnneC | born 1931 |
Home | Table of Contents | Surnames | Name List
This website was created Nov 1, 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by JamesHankins @ CottageHill.com (remove spaces to send)