Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BOYLES | ||
| Gaston B.S,S,C,P | born Nov 15, 1880, Stokes Co., NC | died Apr 28, 1916, Danville Hosp., Danville, VA |
| Laura HarriettC,P,P,P,P,P,P,P | born Nov 27, 1853, NC | died Sep 20, 1936, Stokes Co., NC |
| Myrtle LeeC | born Jan 11, 1909, Rockingham Co., NC | |
| BOYST | ||
| Nellie S.P | born 1885, New York | |
| BOYTE | ||
| Beverly AnnC | born May 31, 1951, Leaksville, Rockingham Co., NC | died Apr 18, 2024, Stoneville, Rockingham Co., NC |
| Elwood RayS,S,S,C | born Oct 16, 1931, Spray, Rockingham Co., NC | died Jun 25, 2016, Morehead Mem. Hosp., Eden, NC |
| Eugene McPherson, Jr.C | born Jan 24, 1950, Rockingham Co., NC | died Sep 7, 1999, Morehead Mem. Hosp., Eden, NC |
| Eugene McPherson, Sr.C | born Feb 8, 1927, Spray, Rockingham Co., NC | died May 26, 2001, Stoneville, Rockingham Co., NC |
| Pauline GarnetC | born Feb 15, 1924, NC | |
| Willie McPhersonS,C,P | born Jan 6, 1901, Moore Co., NC | died Jun 12, 1975, Eden, Rockingham Co., NC |
| BRACEY | ||
| TabithaC | ||
| BRACKETT | ||
| BerthaC | born Aug 7, 1911 | died Dec 28, 1969 |
| BRADBERRY | ||
| Andrew J.S | born 1838, Henry Co., VA | |
| Effie VirginiaC | born Cir 1881, Charlotte Co., VA | |
| WilliamC | ||
| BRADEN | ||
| Meed M.C | born Nov 28, 1847, Rutherford Co., TN | |
| BRADFIELD | ||
| Bernice TylerC | born Abt 1907 | |
| BRADFORD | ||
| born Jun 11, 1938, Rock Creek, WV | ||
| EmmalineC | died 1879 | |
| Harry RobertsC | born May 9, 1914, Pine Log, Bartow Co., GA | died 1994 |
| Hollis BellC | born Jul 14, 1908, Pine Log, Bartow Co., GA | died 1993 |
| Hugh OliverC | born 1921 | |
| Mary PaulineC | born Oct 22, 1918, Greenwood, Greenwood Co., SC | died Apr 9, 2006, Martinsville Hos., Martinsville, VA |
| MasseyC,C,P,P,P,P,P,P | born 1758, Granville Co., NC | died Dec 22, 1821, Granville Co., NC |
| PhilemonP | born 1733, Westover, Charles City Co., VA | died Jun 23, 1800, Granville Co., NC |
| Samuel Allen, Sr.C | born Mar 9, 1907, Pine Log, Bartow Co., GA | died 1965 |
| Samuel RogersC,P,P,P | born 1878, Pine Log, Bartow Co., GA | died 1962 |
| SarahC,P,P,P,P | born 1767, Granville Co., NC | died Abt 1798 |
| Thelma EliseC,P | born Jan 2, 1906 | died Apr 22, 2003, <Pine Log UMC Cem., Rydal, GA> |
| Willis Jones, Sr.C | born Jan 31, 1918 | died Jan 9, 2008, <Pine Log UMC Cem., Rydal, GA> |
| BRADLEY | ||
| Alfred T.C | born Mar 1886, VA | |
| AnnabelleC,P,P,P,P | born Sep 22, 1908, McDowell Co., WV | died Jul 7, 1966, Martinsville Hos., Martinsville, VA |
| Annie MaeC | born Nov 17, 1910, Henry Co., VA | died Dec 15, 1969, Longwood, Oklahoosa Co., FL |
| BenjaminC | ||
| BerthaC | born Jan 7, 1916, Franklin Co., VA | died Jun 15, 1959, Virginia Bapt. Hosp., Lynchburg, VA |
| Betty MaeC,P,P,P | born 1885-1886, Franklin Co., VA | |
| Carita M.C | born Mar 11, 1912, AR | died Dec 19, 1974, <Mount Hope Cem., Webb City, MO> |
| Catherine SueC,C,P,P,P,P | born May 22, 1860, Patrick Co., VA | died Feb 13, 1913, Roanoke (city), VA |
| Cora E.C | ||
| Cora VinsonC,C,C,P,P,P,P,P,P,P,P,P,P | born Apr 6, 1885, 1st Dist., Franklin Co., VA | died May 29, 1964, <Roselawn Burial Pk., Martinsville, Henry Co., VA> |
| David M.C | ||
| Elizabeth CatherineC,P | born Apr 19, 1849, Pittsylvania Co., VA | |
| Elizabeth FrancesC,C,P,P,P,P | born Nov 15, 1909, Henry Co., VA | died Feb 11, 1996, <Roselawn Burial Pk., Martinsville, Henry Co., VA> |
| Elmira E. | born 1825, MO | |
| Fannie P.P | born Nov 16, 1866, Franklin Co., VA | died Oct 23, 1943, Franklin Co., VA |
| FrancesC,P | born 1787, KY | |
| Frank HarveyC | born Jun 21, 1906, VA | died Dec 25, 1975, <Roselawn Burial Pk., Martinsville, Henry Co., VA> |
| GeorgeC | ||
| Hattie M.C,P,P | born Apr 1861, AR | died 1934, <Oakland Cem., Warren, AR> |
| Ina FrancesC | born Sep 30, 1913, Rocky Mount, Edgecombe Co., NC | died Jul 18, 2011, <Pineview Cem., Rocky Mount, NC> |
| JamesC | ||
| JamesC | born Abt 1865-1866, VA | |
| James Carter | born Jul 4, 1944, Martinsville, Henry Co., VA | died Mar 24, 1999, <Barrow Cem., Henry Co., VA> |
| James H.S,P,P | born Dec 1824, VA | died Sep 20, 1902, <Bachelor Cem., Bachelor, MO> |
| James H.S,C | born Nov 1877, MO | died 1945 |
| James RichardS,S,S,C | born Sep 8, 1940, VA | died Apr 4, 1998, <Highland Burial Pk., Danville, VA> |
| James T.C | born Feb 1892, VA | |
| James W.C,C | born 1848, Bedford Co., VA | |
| Jesse VinsonC,C,P | born Mar 28, 1853, Franklin Co., VA | |
| John P. T.C,C | born Sep 1856, Franklin Co., VA | died 1926, Audrain Co., MO |
| Lula M.C | born Aug 1889, VA | |
| MariaC,P,P,P | born Aug 11, 1802, KY | died Feb 4, 1883, Boone Co., MO |
| Mary E.C,C,P,P,P | born Apr 8, 1851, Franklin Co., VA | died Jun 6, 1916, <Cedar Chapel (old), Henry Co., VA> |
| Mary ElizaC,C | born Feb 27, 1864, Franklin Co., VA | died Mar 12, 1916, Danville, Pittsylvania Co., VA |
| Mary FrancesP,P | born Sep 1876, Franklin Co., VA | |
| Mary P.C | born Cir 1923 | |
| Michael DouglasS,S,C | born Mar 25, 1949, Martinsville, Henry Co., VA | died Jun 1, 2022, Ashland, Hanover Co., VA |
| Minnie S.C | born Dec 1896, VA | |
| Morris W.C,C,P | born 1828-1830, Henry Co., VA | |
| Nannie GertrudeC | born Jun 24, 1915, Henry Co., VA | died Jul 20, 2003, New Hanover Reg. Med. Ctr., Wilmington, NC |
| Noel DouglasC,C,P,P | born Jan 16, 1921, Henry Co., VA | died Nov 24, 1972, Martinsville Hos., Martinsville, VA |
| Otis TaylorC | born Nov 25, 1911, Pittsylvania Co., VA | died May 15, 1995, Danville, Pittsylvania Co., VA |
| Philip DanielC | born Aug 7, 1847, Franklin Co., VA | died Dec 4, 1921, Reed Creek Dist., Henry Co., VA |
| RebeccaC | ||
| RuthC | born Nov 10, 1827, VA | died Oct 11, 1907, Brandywine, Shelby Co., IN |
| Samuel Caleb, Jr.C,C,P,P,P | born Abt 1826, Henry Co., VA | |
| Samuel Caleb, Sr.C,P,P,P | ||
| Samuel ElihuC,P,P,P,P,P | born Jun 14, 1875, Iredell Co., NC | died Aug 14, 1947, <Roselawn Burial Pk., Martinsville, Henry Co., VA> |
| Samuel GordonS,C,C | born Jan 8, 1908, Henry Co., VA | died Oct 3, 1967, Fieldale, Henry Co., VA |
| Susan ElizabethC,C,P,P,P,P | born 1825, Franklin Co., VA | died 1850 |
| Susannah AliceC | born Dec 6, 1857, Franklin Co., VA | died 1886, <Thurman Cem., Snow Creek, VA> |
| Thomas D.C | born Mar 1880, VA | |
| Virginia BlanchC,C,P,P,P,P,P | born Jun 22, 1861, Franklin Co., VA | |
| WilliamP,P,P | born 1818, Franklin Co., VA | |
| William M. W.C | born Mar 18, 1859, Franklin Co., VA | |
| William R.C | born Sep 27, 1872, Franklin Co., VA | died Jul 6, 1945, McDowell Co., WV |
| BRADNER | ||
| AlbertP | born Sep 1853, Pittsylvania Co., VA | died Nov 7, 1948, Randolph Dist., Cumberland Co., VA |
| Anna CathrynC | born Jul 11, 1936, Franklin Co., VA | died May 30, 2021, <Roselawn Burial Pk., Martinsville, Henry Co., VA> |
| Elizabeth AnnC | born Nov 6, 1918, Hinesville, VA | died Nov 16, 2001, Danville, Pittsylvania Co., VA |
| HansfordC | born Apr 1, 1904, Caswell Co., NC | died Aug 25, 1987, Caswell Co., NC |
| born 1937, Pittsylvania Co., VA | ||
| John HenryC | born Aug 9, 1849, Franklin Co., VA | died Apr 14, 1945, Rocky Mount, Franklin Co., VA |
| Joseph ThomasC | born May 28, 1909, Pittsylvania Co., VA | died Apr 6, 1975, Dry Fork, Pittsylvania Co., VA |
| Lancelot Lauriston, Jr.C | born Mar 15, 1923, Catawba Co., NC | died Jan 28, 2006, <Roselawn Burial Pk., Martinsville, Henry Co., VA> |
| Luzena M.C,C,P,P | born Jun 1888, Pittsylvania Co., VA | |
| born Abt 1942, Altavista, Campbell Co., VA | ||
| Raymond TruittS,C | born Nov 25, 1924, Catawba Co., NC | died Mar 26, 1969, Reidsville, Rockingham Co., NC |
| BRADSHAW | ||
| Annie LeeP,P,P,P,P | born Mar 6, 1881, Rockingham Co., NC | died Jun 12, 1972, Yanceyville, Caswell Co., NC |
| Ellenah RobertaC | born Apr 15, 1918, Burkeville, Nottoway Co., VA | died Jan 4, 2001, Amelia Co., VA |
| James HaroldC | born Nov 27, 1933, Irvington, Essex Co., NJ | died Oct 22, 2014, <Houston Nat. Cem., Houston, TX> |
| Mary AnnP,P | born Sep 18, 1824, KY | died May 31, 1910, <Plum Grove Cem., Humansville, MO> |
| born Cir 1949 | ||
| W. B.C | ||
| BRADSHER | ||
| John Alex, Jr.S | born Aug 31, 1925, Rockingham Co., NC | died Mar 30, 2000, <Evergreen Memory Gdns., Reidsville, NC> |
| BRADSON | ||
| James G.C,C | born 1853, Henry Co., VA | |
| SamuelC,P | born 1820, VA | |
| BRADY | ||
| Carole | ||
| Frances GenevaC | born Apr 21, 1925, Rockingham Co., NC | |
| Irving JacksonS,C | born Jan 28, 1924, Leaksville, Rockingham Co., NC | died Nov 7, 1999, <Greenwood Memorial Gardens, Goochland Co., VA> |
| J. AlvinC | born 1918, SC | died 1969, <Riverview Mem. Pk., Watha, NC> |
| John A.C | ||
| Margie DeronaC | ||
| Maud MillerC,P | born 1903, NC | |
| Prinnie MozelleC,P | born Jul 9, 1932, Hillsville, Carroll Co., VA | died Sep 24, 2008, Ridgeway, Henry Co., VA |
| BRAEME | ||
| EllaC | died Bef Aug 15, 1858 | |
| BRAFFORD | ||
| Prentice Carrington, Jr.C | born 1930, Danville, Pittsylvania Co., VA | |
| BRAGG | ||
| born Oct 28, 1954, Danville, Pittsylvania Co., VA | ||
| BRAIN | ||
| Bertha AliceC,P | born 1891-1891, MO | |
| BRAKE | ||
| AverilC | born 1899, TX | |
| BRAM | ||
| Frederick Martin | born Feb 29, 1928, Brooklyn, Kings Co., NY | died Jan 30, 1998, Fredericksburg, VA |
| BRAMBLETT | ||
| born Cir 1939 | ||
| BRAME | ||
| Albert ThomasC | born Jul 20, 1913, Leaksville, Rockingham Co., NC | died Mar 13, 1983, Eden, Rockingham Co., NC |
| Joyce LeeS,C,C | born Oct 9, 1936, Rockingham Co., NC | died Apr 3, 2023, Eden, Rockingham Co., NC |
| PansyC,P,P,P | born Nov 4, 1908, Rockingham Co., NC | died Oct 31, 1976, Eden, Rockingham Co., NC |
| BRAMLETT | ||
| EllaC | ||
| MyrtleC,P,P,P | born Jun 8, 1909, Gilmer Co., GA | died Dec 21, 1951, Dobson Place, Sugar Valley, Gordon Co., GA |
| BRAMMER | ||
| America AnnP,P,P,P,P,P,P | born May 4, 1860, Woolwine, Patrick Co., VA | died Mar 27, 1927, Leaksville, Rockingham Co., NC |
| CecilC | born 1920, NC | |
| Clarence GravesC | born Aug 6, 1908, Rockingham Co., NC | died Nov 11, 1983, Eden, Rockingham Co., NC |
| Doris EllenC | born Feb 9, 1911, NC | |
| Elsie MurdieC,P,P,P | born Jun 9, 1906, Franklin Co., VA | died Nov 22, 1986, Ferrum, Franklin Co. VA |
| George WashingtonC | born Sep 9, 1870 | died Dec 27, 1942, Patrick Co., VA |
| Hattie BerthaC | born Aug 26, 1895, Patrick Co., VA | died Apr 7, 1978, Martinsville, Henry Co., VA |
| Herman LeeC | born Jul 8, 1917, Leaksville, Rockingham Co., NC | died Nov 5, 1991, Franklin, Macon Co., NC |
| Jefferson H.C,P | born May 5, 1830, Patrick Co., VA | died May 22, 1886, Patrick Co., VA |
| John WilliamC,P,P | born Apr 26, 1877, Patrick Co., VA | died Oct 6, 1963, Leaksville, Rockingham Co., NC |
| John William, Jr.C | born May 25, 1915, Rockingham Co., NC | |
| Josephine LenaC,P | born Nov 2, 1897, VA | died Jul 24, 1983, Martinsville Hos., Martinsville, VA |
| Leon OtisC | born Jul 16, 1918, Patrick Co., VA | died Jul 1, 1999, Brunswick Co., NC |
| Lera Virginia MaeC,P,P,P,P | born Sep 6, 1880, Franklin Co., VA | died Jul 24, 1960, Rocky Mount, Franklin Co., VA |
| Lillie MyrtleC | born 1914, Rockingham Co., NC | |
| MarianneC,P,P,P,P | born May 30, 1925, Christiansburg, VA | died Aug 19, 2015, King's Grant Ret. Home, Henry Co., VA |
| MarvinC | born 1923, NC | |
| Mary FrancesC,C | born Sep 18, 1925, Leaksville, Rockingham Co., NC | died Nov 3, 1995, Eden, Rockingham Co., NC |
| Mattie MayC | born Oct 1886, Patrick Co., VA | bur. Blackberry Bapt. Ch. Cem., Bassett, VA |
| Nancy J.C,P,P | born Oct 3, 1869, Patrick Co., VA | died Apr 26, 1943, <Stone Mem. Chr. Ch. Cem., Collinsville, VA> |
| Thomas Thelma (Elder)S,C | born Apr 27, 1915, Patrick Co., VA | died Jul 28, 1997, Martinsville, Henry Co., VA |
| Virginia DorisC | born Feb 4, 1913, Patrick Co., VA | died Aug 7, 2012, Eden, Rockingham Co., NC |
| BRANCH | ||
| AllenC | born 1869, TN | |
| born Apr 22, 1933, Henry Co., VA | ||
| Bruce Rucker, Jr.C,C | born Dec 5, 1936, Henry Co., VA | died Apr 23, 2016, Martinsville Hos., Martinsville, VA |
| Bruce Rucker, Sr.C,P,P,P,P,P,P | born Sep 25, 1907, Patrick Co., VA | died May 26, 1991, Martinsville, Henry Co., VA |
| Clara DavisC,P | born Dec 1861, TN | died Dec 13, 1930, Collin Co., TX |
| Clarence C.C | born Sep 9, 1871, Somerville, Fayette Co., TN | died Dec 28, 1947, Rusk Co., TX |
| Coy EdwardC | born Jul 3, 1943, Martinsville, Henry Co., VA | died Oct 9, 2005, Martinsville, Henry Co., VA |
| EffieC | born Aug 19, 1876, Moscow, Fayette Co., TN | died Mar 16, 1969, Dallas, Dallas Co. TX |
| Eva LouC | born Feb 13, 1879, TN | died Apr 26, 1969, Dallas, Dallas Co. TX |
| Jennie B.C | born 1866, TN | |
| born May 2, 1956, VA | ||
| Mary T.C | born 1864, TN | |
| MattieC | born 1875, TN | |
| Nancy JanesC,P | born May 4, 1910, Patrick Co., VA | died Apr 8, 1987, Eden, Rockingham Co., NC |
| born May 24, 1953, VA | ||
| Sarah F.C | born 1860, TN | |
| Shirley JeanS,C,C,P,P | born May 7, 1934, Martinsville, Henry Co., VA | died Nov 25, 2007, Henry Co., VA |
| Theresa MagdaleneC | born Aug 7, 1885, TN | died Oct 29, 1972, Dallas, Dallas Co. TX |
| Thomas A. J.C,P,P,P | born May 22, 1836, TN | died Sep 9, 1914, <Allen Cem., Allen, TX> |
| Thomas AllenC | born Mar 18, 1904, Lawrenceville, Brunswick Co., VA | died Aug 3, 1978, Washington, DC |
| born Apr 20, 1950, Martinsville, Henry Co., VA | ||
| BRANCHES | ||
| Fanny BowmanC | ||
| BRANDON | ||
| born Aug 31, 1937, Caswell Co., NC | ||
| James Fletcher, Jr.C | born Jun 13, 1914, Brunswick Co., NC | died Mar 14, 1967, Richmond, Chesterfield Co., VA |
| Ola EstelleC | born Mar 18, 1888, VA | died Dec 21, 1966, Virginia Bapt. Hosp., Lynchburg, VA |
| Robert | ||
| BRANDT | ||
| Rose EvelynC,P | born Dec 11, 1912 | died Mar 14, 1987, <St. Peter & Paul Cath. Cem., St. Louis, MO> |
| BRANN | ||
| born 1929 | ||
| BRANNOCK | ||
| born Jun 30, 1937, Surry Co., NC | ||
| Robert JasonS,C | born Oct 29, 1933, Leaksville, Rockingham Co., NC | died May 19, 1998 |
| William Penn, Sr.C | born Jan 1, 1931, Surry Co., NC | died Jul 29, 1985, Morehead Mem. Hosp., Eden, NC |
| BRANNON | ||
| EarlC | born 1920, Rutherford Co., TN | |
| Ethel LarueC | born Feb 5, 1889, Winchester, VA | |
| Lena M.C | born 1910, TN | |
| MevellC | born 1916, TN | |
| Minus HillC,P | born Jan 12, 1883, TN | died Jan 5, 1970, <Roselawn Mem. Gdns., Murfreesboro, TN> |
| William LeeC | born Oct 1, 1907, TN | died Apr 24, 1983, Rutherford Co., TN |
| BRANSCOM | ||
| Hazel VivianC,P,P | born Aug 15, 1910, Montgomery Co., VA | died Aug 3, 2001, Martinsville Hos., Martinsville, VA |
| BRANSCOMB | ||
| LillianC,P,P,P,P | born Jun 8, 1870, OH | died Sep 1958, Jackson Co., OH |
| BRANSCOME | ||
| Patricia LeeS,C,C | born Aug 28, 1930, Grayson Co., VA | died Nov 28, 2016, <Felts Mem. Cem., Galax, VA> |
| Rufus HutchinsonC | born Apr 11, 1894, Fancy Gap, Carroll Co., VA | died Jul 1976 |
| William Francis | born Oct 29, 1927, Willis, Floyd Co., VA | died Dec 1987 |
| BRANSON | ||
| MarindaP | ||
| SusannaP,P,P,P | born 1806, Pittsylvania Co., VA | |
| Vera WinifrredC | born Feb 28, 1919, GA | died May 8, 2000, Putnam Co., FL |
| BRANTLEY | ||
| LarueC | born Mar 23, 1930 | died Aug 24, 2014, Fayetteville, Cumberland Co., NC |
| BRANUM | ||
| WilliamC | ||
| BRASFIELD | ||
| Martha Wynn | born Oct 3, 1929, Birmingham, Jefferson Co., AL | died Oct 5, 1980, Martinsville, Henry Co., VA |
| BRASHEARS | ||
| AnnieC | born May 27, 1818, Lawrence Co., TN | died Mar 7, 1883, Lawrence Co., TN |
| Dicey ElizabethC | born Jul 23, 1828, Lawrence Co., TN | died Sep 3, 1869, Prentiss Co., MS |
| EthelindaC | born May 13, 1821, Lawrence Co., TN | died Sep 14, 1899, MO |
| IsaacP,P | born Oct 23, 1760, NC | died Bef Jul 25, 1833, Perry Co., TN |
| Issac E.C,C | born 1827, TN | |
| JesseC,P | born 1799, TN | died 1855, Johnson Co., AR |
| Robert EsquireC,C,P,P,P,P | born Jan 5, 1787, Davidson Co., NC | died Aug 26, 1852, Leoma, TN |
| WalterC | born Jan 23, 1814, Lawrence Co., TN | died May 16, 1863, Lawrence Co., MO |
| BRASHER | ||
| Bertie EthelC | born Jul 12, 1891, Rapides Par., LA | died Aug 7, 1963, Alexandria, Rapides Par., LA |
| BRASWELL | ||
| Charles ChristianC | born Jan 24, 1903, Ansonville, Anson Co., NC | died May 27, 2000, Charlotte, Mecklenburg Co., NC |
| Christopher ColumbusC,P,P,P,P | born Feb 13, 1833, Anson Co., NC | died Jan 13, 1884, Anson Co., NC |
| David HighC,P,P,P,P | born Jan 28, 1858, Ansonville, Anson Co., NC | died Dec 29, 1928, NC |
| Eula BlanchC | born Nov 3, 1893, Anson Co., NC | died Feb 15, 1920, Burnsville, Anson Co., NC |
| Henry GradyC | born Feb 3, 1889, Polkton, Anson Co., Nc | died May 11, 1960, <Highland Burial Pk., Danville, VA> |
| Hester C.C | born Apr 1896, NC | |
| Lina JacksonC | born Nov 3, 1866, NC | died Jul 19, 1944, NC |
| Lucy A.C | born Aug 9, 1861, Anson Co., NC | died Aug 5, 1919, Ansonville, Anson Co., NC |
| Lula E.C | born Aug 26, 1881, NC Cancer Institute, Lumberton, NC | died Apr 9, 1975, Wilson, Wilson Co., NC |
| Mary ScottC | born Feb 17, 1898, Anson Co., NC | died Aug 28, 1983, Charlotte, Mecklenburg Co., NC |
| VirginiaC | born Aug 26, 1863, NC | died May 13, 1908, Anson Co., NC |
| BRATTMILLER | ||
| Jerry | ||
| BRATTON | ||
| born Sep 18, 1933, Bristol, VA | ||
| ElizabethS,C,P,P,P | born 1894, Wythe Co., VA | |
| GeorgiaC | ||
| born Jun 18, 1932, Pulaski Co., VA | ||
| BRAUER | ||
| Barbara L.C | born Apr 25, 1936, MA | died Jun 16, 2008, <Arlington Nat. Cem., Arlington, VA> |
| BRAY | ||
| AmbroseP,P,P,P,P | born Cir 1760 | |
| Annie ElizabethC,C,P | born Feb 14, 1887, Henry Co., VA | died Oct 9, 1951, Greensboro, Guilford Co., NC |
| Annie MaeC,C,P | born Mar 20, 1897, Henry Co., VA | died Feb 13, 1977, Danville Hosp., Danville, VA |
| Ben ButlerC | born Jan 30, 1928, Henry Co., VA | died Nov 18, 2011, Blue Ridge Rehab. Ctr., Martinsville, VA |
| Berta JamesS,C,C,P,P,P,P,P,P | born May 18, 1882, Leatherwood, Henry Co., VA | died Apr 14, 1963, Martinsville, Henry Co., VA |
| BessieC,C,P,P,P,P | born Apr 12, 1911, VA | died Oct 27, 2000, <Gauldin-McMillon Cem., Soapstone, VA> |
| Betty DianeC,P | born Aug 18, 1930, Henry Co., VA | died Nov 6, 2014, Riverside Rehab Ctr., Danville, VA |
| Betty LeeC,C,P,P,P,P,P | born Oct 8, 1901, Henry Co., VA | died Dec 16, 1953, <McDaniel Cem., Pittsylvania Co., VA> |
| Burnice MarieS,C,C | born May 1, 1938, Axton, Henry Co., VA | died Oct 5, 2019, Carilion Mem. Hosp., Roanoke, VA |
| Calvin ClayS,S,C,P,P | born Oct 7, 1924, Mtn. Valley, Henry Co., VA | died Mar 14, 2002, Blue Ridge Rehab. Ctr., Martinsville, VA |
| Catherine JaneC,C,P,P,P,P,P,P | born Jan 12, 1855, Henry Co., VA | died Dec 9, 1930, Leatherwood, Henry Co., VA |
| Charles DanielC,C,P,P,P,P | born Nov 3, 1855, Pittsylvania Co., VA | died Jul 27, 1921, Henry Co., VA |
| ChristopherS,C,P | born Cir 1792, VA | |
| Coleman D.C,P,P | born 1854, Henry Co., VA | |
| DanielC,P,P | born Sep 1, 1829, Henry Co., VA | died Feb 22, 1863, Danville, Pittsylvania Co., VA |
| Daniel WebsterS,S,S,S,S,C,C | born Apr 19, 1928, Axton, Henry Co., VA | died Feb 13, 1989, Cascade, Pittsylvania Co., VA |
| David JohnsonC,P | born May 20, 1914, Henry Co., VA | died Jan 12, 2003, Danville, Pittsylvania Co., VA |
| David S.C | born Cir 1943 | |
| DoraC | born Jul 5, 1908, Henry Co., VA | died May 11, 1911, <Minter Fam. Cem., Leatherwood, Henry Co., VA> |
| Dora Myrtle EstelleC,C,P,P,P,P,P,P,P,P,P,P,P,P | born 1900, VA | died Oct 23, 1937, Mtn. Valley, Henry Co., VA |
| Doris MarieC,P,P,P,P,P | born Sep 28, 1929, Pelham, Caswell Co., NC | died Oct 11, 1980, <Highland Burial Pk., Danville, VA> |
| Dorothy EleanorC | born 1925-1926, Franklin Co., VA | |
| Earl E.C | born 1911, WA | |
| born Jul 29, 1951, Danville, Pittsylvania Co., VA | ||
| Edgar LeeS,S,C,C | born Apr 7, 1912, Henry Co., VA | died Jun 1, 1988, Martinsville, Henry Co., VA |
| Edna HopeC,C | born Aug 18, 1920, Dyers Store, Leatherwood, Henry Co., VA | died Jun 29, 2007, Blue Ridge Rehab. Ctr., Stuart, VA |
| Elisha C.C,C | born 1846, Pittsylvania Co., VA | |
| Elizabeth M.C | born 1824 | |
| Ellis H.C | born 1839 | |
| ElsieC,C | born Mar 2, 1934, Pittsylvania Co., VA | died Apr 26, 2012, Cascade, Pittsylvania Co., VA |
| Elsie AnnC | born Jun 1, 1947, Henry Co., VA | died Oct 26, 1984, Martinsville Hos., Martinsville, VA |
| Elsie MaeC,C,P,P | born Jan 22, 1892, Henry Co., VA | died Nov 7, 1971, Nursing Home, Glade Hill, Franklin Co., VA |
| Emery Deen, Sr.C | born Oct 31, 1905, Franklin Co., VA | died Sep 20, 1994, Mount Airy, Surry Co., NC |
| Era FaithC | born Jun 15, 1922, Henry Co., VA | died Jul 5, 1989, <Roselawn Burial Pk., Martinsville, Henry Co., VA> |
| Ernest Milton, Jr.C,C | born Mar 11, 1934, Pittsylvania Co., VA | died Mar 2, 2020, Brighton Gdns. of Greensboro, Greensboro, NC |
| Ernest Milton, Sr.C,P,P | born Apr 29, 1906, Danville, Pittsylvania Co., VA | died Sep 23, 1991, Henry Co., VA |
| Ethel F.C | born 1911, WA | |
| Eugene T.C,P | born Jun 4, 1879, Summers Co., WV | died Feb 2, 1969, <Everett, Snohomish Co., WA> |
| EverettC | born 1877, WV | |
| Frances EvonC,C | born Feb 23, 1944, West Fork, Danville, VA | died Dec 11, 1996, Martinsville, Henry Co., VA |
| GenevaC | born Nov 16, 1910, Pittsylvania Co., VA | died Oct 31, 1986, Goldsboro, Wayne Co., NC |
| GeraldineC,C | born Nov 26, 1925, Henry Co., VA | died Dec 23, 2000, Axton, Henry Co., VA |
| born Jan 12, 1941, Pittsylvania Co., VA | ||
| Gracie MayC | born Feb 28, 1928, Pittsylvania Co., VA | died Jan 28, 2018, Lynchburg (city), VA |
| Harold CarltonC | born Dec 7, 1921, Danville, Pittsylvania Co., VA | died Jan 28, 2001, Alexandria Co., VA |
| Harvey EdwardS,C,C,P | born Jul 15, 1921, Axton, VA | died Aug 12, 2009, Blue Ridge Rehab. Ctr., Martinsville, VA |
| Harvey W.C,C | born Sep 14, 1939, Pittsylvania Co., VA | died Nov 14, 2023, <Evergreen Memory Gdns., Reidsville, NC> |
| Henry ClayC,P,P | born Apr 14, 1908, Henry Co., VA | died May 1, 1983, Danville Hosp., Danville, VA |
| born Abt 1939 | ||
| Hereford Franklin, Sr.C,P | born Sep 18, 1920, Martinsville, Henry Co., VA | died May 11, 1980, Pittsylvania Co., VA |
| Howard JosephC | born Jan 19, 1956, Danville, Pittsylvania Co., VA | died Jun 24, 2012, Danville, Pittsylvania Co., VA |
| Howard ThomasC | born Feb 29, 1932, Pittsylvania Co., VA | died Oct 8, 2011, Danville, Pittsylvania Co., VA |
| James ArthurC,C,P,P,P,P | born Feb 11, 1896, Pittsylvania Co., VA | died Dec 13, 1943, <Taylor Cem., Axton, VA> |
| James H.C,C | born 1835, Pittsylvania Co., VA | |
| James Hubert | born May 15, 1937, Hollywood, Jackson Co., AL | died Sep 29, 2018, <Pinehaven Mem. Gdns., Hollywood, AL> |
| James RobertS,C,C,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born Feb 26, 1857, Henry Co., VA | died Apr 29, 1938, Henry Co., VA |
| James Robert, Sr.C | born Nov 22, 1945, Henry Co., VA | died Jun 6, 2014, Riverside Health Care Ctr., Danville, VA |
| James T.C | born 1857, Pittsylvania Co., VA | |
| JaneC,P,P,P,P,P | born May 1827, VA | |
| Janice MarieS,C,C | born Jul 20, 1932, VA | died Jun 16, 2022, Penn Nursing Ctr., Reidsville, NC |
| Janie MarieS,C | born Jun 7, 1951, Leaksville, Rockingham Co., NC | died Jan 7, 2014, Martinsville Hos., Martinsville, VA |
| Janie P.C | born 1907, Henry Co., VA | |
| JennieC,C,P | born 1860, Henry Co., VA | |
| JoeC | born 1920, VA | |
| JohnS,C,C,C,P,P,P,P,P,P,P,P | born 1791, Henry Co., VA | died Aug 19, 1853, Henry Co., VA |
| JohnS,C,C,P,P,P | born 1830, Henry Co., VA | |
| John AmbroseC,C,P,P | born 1831, Henry Co., VA | |
| John James, Jr.C,C,P,P,P,P,P,P,P,P,P,P,P,P | born Apr 9, 1862, Henry Co., VA | died Feb 25, 1950, Danville Hosp., Danville, VA |
| John James, Sr.P,P,P,P | ||
| John LewisC | born Feb 1916, VA | |
| John OliverC | born Aug 1, 1952, Danville, Pittsylvania Co., VA | died Feb 25, 1974, Danville Hosp., Danville, VA |
