Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
NAFF | ||
CatherineP | born Sep 10, 1796 | died Apr 7, 1878 |
NALL | ||
John WilliamS,C | born Aug 6, 1926 | died Dec 25, 2005 |
NANCE | ||
Elizabeth ThomasP | born Apr 22, 1894 | died Apr 14, 1973 |
Irene FrancesC | born Aug 15, 1937 | |
Ronald GeneC | born Sep 7, 1946 | |
NAPIER | ||
ElizabethP | born Jan 1832 | |
NAPOLEON | ||
Betty B.P | ||
NASH | ||
Sidney HarrisS | born Sep 18, 1940 | |
NATION | ||
Frieda L.C | born 1946-1947 | |
NAVARRO | ||
StephanieC | born Oct 22, 1959 | |
NAVE | ||
Wenona JuneC | born Nov 28, 1957 | |
NAVEY | ||
Dorothy PaulineC | born Jul 7, 1918 | died Feb 21, 2001 |
NEAD | ||
SarahC | born Cir 1960 | |
NEAL | ||
ForestC | born Abt 1894 | |
Jennie MaeP | born 1894 | |
Joy MaeC,P,P | born Feb 5, 1935 | |
Lonnie StedmanP | born Jan 7, 1881 | died Nov 29, 1958 |
Mai KatherineC | born 1917 | |
Marconi EdwardS,S,C | born Jul 10, 1907 | died Dec 30, 1975 |
Robert Lee, Jr.C | born Jan 23, 1911 | died Sep 28, 1960 |
Robert Lee, Sr.S,C,P | born Jun 9, 1869 | died Jun 8, 1937 |
Robert TuttleC | born May 3, 1916 | died Feb 27, 1995 |
NEBLETT | ||
America ImogeneP,P | born Feb 20, 1839 | died Jul 5, 1933 |
Jane BonnerP | born Nov 27, 1805 | died May 30, 1893 |
NEEDHAM | ||
Martha FerolC | born Apr 16, 1924 | died Jun 21, 1986 |
NEEL | ||
Robert MonroeC | born Dec 12, 1914 | died Sep 1, 2014 |
NEELY | ||
Ella RachelC,P | born Dec 29, 1880 | died Sep 11, 1967 |
Steve TempletonS,C | born May 18, 1953 | |
NEIGHBORS | ||
Catherine LillianC | born Apr 19, 1907 | died Jul 7, 1983 |
John D.P | born 1883 | |
NEILL | ||
L. A.C | ||
NELSEN | ||
CarlS,C | born Cir 1906 | |
NELSON | ||
Alice VirginiaC,P,P | born Oct 13, 1923 | died Feb 7, 2007 |
Annie HazelC | born Jul 14, 1921 | died Oct 14, 2020 |
Betty LouiseC | born 1944 | |
Dean CarsonS,S,C | born Dec 15, 1949 | |
Eddie JacksonC | born May 2, 1929 | died Dec 6, 2000 |
Eva JaneC,P | born Feb 13, 1922 | died Sep 15, 1998 |
Harry Clinton, Sr.P | born Apr 27, 1887 | died May 11, 1973 |
James FranklinP | born Dec 20, 1923 | |
Kate | born Nov 17, 1870 | died Jan 30, 1935 |
Katherine AnneC | born Sep 25, 1951 | |
Maggie LeeP | born Aug 15, 1908 | died May 21, 1978 |
Michael ThomasC | born Cir 1970 | |
PatriciaC | ||
Susie EllenC | born Apr 30, 1932 | |
Verna RayP,P | born 1900-1902 | |
NENINS | ||
Judith ElizabethC | born 1936-1937 | |
NESTER | ||
Edna MaeC | born Apr 18, 1931 | died Aug 2, 2020 |
Fred DennisC | born Aug 17, 1932 | died Sep 1, 2005 |
Harvey WilsonP | born Sep 19, 1889 | died Nov 25, 1955 |
James DouglasC | born May 22, 1924 | died Oct 22, 2006 |
Nancy DarleneC | born Nov 27, 1958 | |
Patricia AnnP | born May 29, 1938 | died Sep 18, 2015 |
NEUNER | ||
Caroline | born May 13, 1926 | |
NEW | ||
Mary EmmaP | born Cir 1898 | |
Rufus Edward, Jr.C | born Jun 24, 1939 | died Nov 1975 |
NEWBY | ||
Jessie ElizabethC | born Jun 25, 1906 | died Apr 20, 1995 |
NEWCOMB | ||
Carol AnnC | born Mar 21, 1950 | |
FannieC | born Sep 8, 1893 | died Dec 19, 1971 |
Terese GailC | born Nov 20, 1960 | |
NEWELL | ||
Lillian BellP,P | born Aug 7, 1894 | died Sep 18, 1966 |
NEWMAN | ||
David PriceS,S,S,C | born Aug 5, 1948 | died Nov 14, 2000 |
Elza MattP | born May 10, 1888 | died Aug 19, 1967 |
Euna BertaP | born May 13, 1905 | died Mar 15, 1988 |
Guy Henry, Sr. (Rev.)S,C | born Aug 29, 1910 | died Jan 15, 1959 |
Guy Henry, Jr.C | born May 13, 1932 | died May 13, 1932 |
JamesC | ||
OlaC | born Jan 10, 1933 | died Oct 11, 1966 |
Rita LeaS,S,C | born Oct 24, 1929 | died Jun 15, 2022 |
Robert MasonC | born Jan 12, 1910 | died Mar 12, 1988 |
Sherman LeonS,C | born Mar 23, 1948 | |
NEWTON | ||
AubreyC | born 1904 | |
DorothyC | born 1901 | |
LaurenceC | born 1903 | |
MildredC | born 1908 | |
Thomas A.C | born 1869 | |
NICHOLS | ||
Audrey EllenC | born Jun 23, 1940 | |
Curtis EdwardS | born Aug 26, 1935 | died May 23, 1981 |
Ethel LillianC | born Jun 5, 1894 | died Jan 12, 1981 |
Hazel LoreneC | born Mar 4, 1941 | |
Jasper BunyanP,P | born Aug 11, 1905 | died Sep 7, 1979 |
LouisaC,P | born 1887 | died 1968 |
NICHOLSON | ||
Gladys L.C | born 1907 | |
NIEDING | ||
Daniel ThomasC | born Sep 10, 1963 | |
NIMER | ||
Paul GantousC | born Mar 25, 1904 | died Oct 25, 1976 |
NOLEN | ||
Oma LeaC | born 1932 | died May 23, 2016 |
NOLES | ||
Willie VanS | born Jul 30, 1907 | died Jul 21, 1985 |
NORCUTT | ||
Sallie JaneP | born Oct 20, 1891 | died Dec 4, 1971 |
NORDHAUSEN | ||
BarbaraC | born Mar 2, 1947 | |
NORMAN | ||
Elsie RebeccaC | born Dec 16, 1926 | |
Gertrude ElizabethC | born Nov 3, 1916 | died Dec 28, 1992 |
Hallie V.C | born Oct 24, 1911 | died Mar 22, 2000 |
James Martin, Sr.P | born Sep 18, 1873 | died Feb 26, 1937 |
Julia A.P | born 1843 | |
Mary ElizabethS | born May 16, 1912 | died Apr 7, 1999 |
NORTHCUTT | ||
Adrana L.C | born Cir 1848 | |
April MarieC | born Mar 6, 1981 | |
Henry LutherC | born Jun 6, 1972 | |
John David, Jr.C | born Oct 30, 1969 | |
John David, Sr.S,S,C | born Sep 2, 1930 | died Oct 8, 2012 |
Luther Henry, Sr.P,P | born Jul 16, 1881 | died Dec 20, 1944 |
Mary H. H.C | born Sep 18, 1850 | |
Robert SandersC | born Cir 1820 | |
Sarah J.C | born Cir 1846 | |
NORTON | ||
E. LouiseC | born 1925 | |
George Henry, Jr.C | born 1943 | |
George Henry, Sr.C | born Mar 21, 1917 | died Aug 12, 1986 |
John TerryP | born 1883 | |
Mary ElizabethC | born Mar 21, 1910 | died Mar 24, 1985 |
Wilber T., Jr.C | born 1931 | |
Wilber T., Sr.C | born 1902 | |
NOSKA | ||
Evelyn PeasleyC,P,P | born 1903 | died 1986 |
Ruth AdelaideC | born Jun 25, 1908 | died May 24, 1990 |
NOWLIN | ||
Gilmer BentonS | born Aug 7, 1906 | died Jun 17, 1992 |
Gilmer SlaytonC | born Sep 20, 1929 | died Apr 6, 1957 |
NUCKLES | ||
Brandy LeighC,C | born May 27, 1975 | |
Lori AnnC | born Aug 27, 1976 | |
Michael StevenS,C,C | born Aug 13, 1955 | |
Michael Steven, Jr.C | born Jul 9, 1981 | died Feb 18, 2023 |
Ruth ElizabethP | born Jun 11, 1916 | died Dec 30, 1967 |
Thomas MarshallS,S,C,P | born Aug 22, 1936 | |
NUCKOLS | ||
GertrudeP | born Oct 17, 1899 | died Nov 11, 1971 |
Kirby CheborP | born May 7, 1902 | died Aug 8, 1970 |
Kirby VadenC | born Apr 4, 1938 | died Dec 28, 2013 |
Lemma MotleyP | born Nov 25, 1877 | died Jul 20, 1965 |
Rhoda ElizabethP | born Mar 26, 1906 | died Nov 28, 1982 |
NUGENT | ||
LucindaC | ||
NUNIEZ | ||
JosephS,S,C | ||
NUNN | ||
EstherP | born May 1, 1837 | died Apr 1, 1930 |
George Daniel, Sr.P | born Jan 3, 1882 | died Aug 28, 1976 |
John W.C | ||
Mamie WilmothC | born Dec 21, 1918 | died Nov 16, 2006 |
Martha AnnP,P,P | born Oct 25, 1862 | died Feb 17, 1936 |
Sandra PalmerC | born Abt 1941 |
Home | Table of Contents | Surnames | Name List
This website was created Aug 1, 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by JamesHankins @ CottageHill.com (remove spaces to send)